Consolidated financial statement of the Eurosystem
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 1,002,220 | 6 | |
2 | Claims on non-euro area residents denominated in foreign currency | 510,675 | 618 | |
2.1 | Receivables from the IMF | 231,510 | −30 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 279,165 | 649 | |
3 | Claims on euro area residents denominated in foreign currency | 19,263 | −336 | |
4 | Claims on non-euro area residents denominated in euro | 22,976 | 174 | |
4.1 | Balances with banks, security investments and loans | 22,976 | 174 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 22,096 | −1,141 | |
5.1 | Main refinancing operations | 8,847 | −1,141 | |
5.2 | Longer-term refinancing operations | 13,249 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 0 | 0 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 33,983 | 479 | |
7 | Securities of euro area residents denominated in euro | 4,376,328 | −14,353 | |
7.1 | Securities held for monetary policy purposes | 4,095,410 | −15,690 | |
7.2 | Other securities | 280,917 | 1,337 | |
8 | General government debt denominated in euro | 20,325 | 0 | |
9 | Other assets | 321,955 | 6,199 | |
Total assets | 6,329,821 | −8,353 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,573,817 | 2,719 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 2,968,674 | −12,008 | |
2.1 | Current accounts (covering the minimum reserve system) | 157,383 | −5,086 | |
2.2 | Deposit facility | 2,811,291 | −6,921 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 13,074 | −91 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 179,794 | −5,888 | |
5.1 | General government | 97,092 | −3,354 | |
5.2 | Other liabilities | 82,703 | −2,534 | |
6 | Liabilities to non-euro area residents denominated in euro | 160,891 | 3,846 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,080 | 169 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 663 | −51 | |
8.1 | Deposits, balances and other liabilities | 663 | −51 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 179,020 | 0 | |
10 | Other liabilities | 204,701 | 3,035 | |
11 | Revaluation accounts | 992,061 | 0 | |
12 | Capital and reserves | 45,045 | −84 | |
Total liabilities | 6,329,821 | −8,353 |
- 15 April 2025