Nije dostupno na hrvatskom jeziku.
Payments – 2012
sent per country participating in or connected to TARGET: Volume of transactions (number of payments)
2012 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2012 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total volume | 135,155 | 131,291 | 141,678 | 134,163 | 143,136 | 142,785 | 153,867 | 146,530 | 136,998 | 150,009 | 148,052 | 154,285 | |
Daily average | 6,143 | 6,252 | 6,440 | 7,061 | 6,506 | 6,799 | 6,994 | 6,371 | 6,850 | 6,522 | 6,730 | 8,120 | 6,711 |
Total volume | 196,624 | 192,262 | 212,288 | 204,742 | 232,637 | 214,997 | 236,980 | 205,544 | 201,508 | 239,089 | 211,050 | 200,679 | |
Daily average | 8,937 | 9,155 | 9,649 | 10,776 | 10,574 | 10,238 | 10,772 | 8,937 | 10,075 | 10,395 | 9,593 | 10,562 | 9,955 |
BG | |||||||||||||
Total volume | 9,200 | 9,657 | 10,842 | 9,527 | 11,491 | 11,253 | 11,249 | 12,195 | 12,683 | 15,339 | 14,694 | 12,688 | |
Daily average | 418 | 460 | 493 | 501 | 522 | 536 | 511 | 530 | 634 | 667 | 668 | 668 | 550 |
CY | |||||||||||||
Total volume | 11,290 | 12,088 | 13,539 | 10,133 | 14,065 | 13,984 | 14,353 | 12,808 | 12,855 | 14,431 | 12,973 | 14,391 | |
Daily average | 513 | 576 | 615 | 533 | 639 | 666 | 652 | 557 | 643 | 627 | 590 | 757 | 613 |
DE | |||||||||||||
Total volume | 3,739,455 | 3,649,280 | 3,930,234 | 3,615,424 | 3,822,693 | 3,781,898 | 3,900,386 | 3,737,234 | 3,485,933 | 3,962,308 | 3,701,846 | 3,629,713 | |
Daily average | 169,975 | 173,775 | 178,647 | 190,285 | 173,759 | 180,090 | 177,290 | 162,488 | 174,297 | 172,274 | 168,266 | 191,038 | 175,611 |
DK | |||||||||||||
Total volume | 17,264 | 16,942 | 18,477 | 15,662 | 16,175 | 16,291 | 15,525 | 15,680 | 16,376 | 18,525 | 17,413 | 16,013 | |
Daily average | 785 | 807 | 840 | 824 | 735 | 776 | 706 | 682 | 819 | 805 | 792 | 843 | 783 |
EE | |||||||||||||
Total volume | 7,118 | 8,503 | 8,294 | 7,552 | 8,000 | 7,255 | 7,577 | 7,577 | 6,777 | 7,931 | 7,937 | 7,578 | |
Daily average | 324 | 405 | 377 | 397 | 364 | 345 | 344 | 329 | 339 | 345 | 361 | 399 | 360 |
ES | |||||||||||||
Total volume | 636,595 | 633,713 | 662,679 | 590,412 | 654,282 | 657,225 | 675,904 | 553,238 | 564,872 | 673,934 | 637,455 | 678,168 | |
Daily average | 28,936 | 30,177 | 30,122 | 31,074 | 29,740 | 31,296 | 30,723 | 24,054 | 28,244 | 29,301 | 28,975 | 35,693 | 29,760 |
EU | |||||||||||||
Total volume | 8,617 | 9,727 | 12,986 | 11,413 | 12,809 | 12,311 | 12,689 | 13,073 | 11,430 | 13,130 | 12,417 | 11,069 | |
Daily average | 392 | 463 | 590 | 601 | 582 | 586 | 577 | 568 | 572 | 571 | 564 | 583 | 553 |
FI | |||||||||||||
Total volume | 33,869 | 33,042 | 37,660 | 32,528 | 35,116 | 35,440 | 34,451 | 33,336 | 35,378 | 35,906 | 34,175 | 31,642 | |
Daily average | 1,540 | 1,573 | 1,712 | 1,712 | 1,596 | 1,688 | 1,566 | 1,449 | 1,769 | 1,561 | 1,553 | 1,665 | 1,611 |
FR | |||||||||||||
Total volume | 721,820 | 684,706 | 741,136 | 708,386 | 717,505 | 769,445 | 768,624 | 663,623 | 662,270 | 782,387 | 713,677 | 726,903 | |
Daily average | 32,810 | 32,605 | 33,688 | 37,283 | 32,614 | 36,640 | 34,937 | 28,853 | 33,114 | 34,017 | 32,440 | 38,258 | 33,830 |
GR | |||||||||||||
Total volume | 102,195 | 106,699 | 121,076 | 79,549 | 100,724 | 95,645 | 85,790 | 75,924 | 74,910 | 91,433 | 86,194 | 89,529 | |
Daily average | 4,645 | 5,081 | 5,503 | 4,187 | 4,578 | 4,555 | 3,900 | 3,301 | 3,746 | 3,975 | 3,918 | 4,712 | 4,335 |
IE | |||||||||||||
Total volume | 80,942 | 80,026 | 85,945 | 83,417 | 90,112 | 90,938 | 105,894 | 82,689 | 76,723 | 85,216 | 84,274 | 80,968 | |
Daily average | 3,679 | 3,811 | 3,907 | 4,390 | 4,096 | 4,330 | 4,813 | 3,595 | 3,836 | 3,705 | 3,831 | 4,261 | 4,012 |
IT | |||||||||||||
Total volume | 693,366 | 714,574 | 765,690 | 685,136 | 765,472 | 746,483 | 806,499 | 655,810 | 692,041 | 823,707 | 741,648 | 827,959 | |
Daily average | 31,517 | 34,027 | 34,804 | 36,060 | 34,794 | 35,547 | 36,659 | 28,513 | 34,602 | 35,813 | 33,711 | 43,577 | 34,837 |
LT | |||||||||||||
Total volume | 8,015 | 8,829 | 10,544 | 10,278 | 10,817 | 10,570 | 10,833 | 10,027 | 10,594 | 12,585 | 11,697 | 10,963 | |
Daily average | 364 | 420 | 479 | 541 | 492 | 503 | 492 | 436 | 530 | 547 | 532 | 577 | 491 |
LU | |||||||||||||
Total volume | 68,401 | 69,646 | 63,701 | 56,037 | 62,660 | 68,466 | 90,357 | 79,996 | 76,061 | 91,949 | 84,914 | 86,124 | |
Daily average | 3,109 | 3,316 | 2,896 | 2,949 | 2,848 | 3,260 | 4,107 | 3,478 | 3,803 | 3,998 | 3,860 | 4,533 | 3,509 |
LV | |||||||||||||
Total volume | 24,467 | 27,132 | 29,191 | 27,123 | 28,069 | 26,220 | 28,195 | 26,197 | 25,594 | 30,198 | 28,850 | 26,790 | |
Daily average | 1,112 | 1,292 | 1,327 | 1,428 | 1,276 | 1,249 | 1,282 | 1,139 | 1,280 | 1,313 | 1,311 | 1,410 | 1,281 |
MT | |||||||||||||
Total volume | 3,222 | 3,069 | 3,352 | 3,003 | 3,431 | 3,197 | 3,893 | 3,290 | 3,183 | 3,873 | 3,650 | 3,122 | |
Daily average | 146 | 146 | 152 | 158 | 156 | 152 | 177 | 143 | 159 | 168 | 166 | 164 | 157 |
NL | |||||||||||||
Total volume | 719,648 | 677,306 | 719,294 | 678,272 | 693,358 | 701,186 | 738,754 | 698,509 | 682,742 | 777,106 | 719,187 | 679,374 | |
Daily average | 32,711 | 32,253 | 32,695 | 35,699 | 31,516 | 33,390 | 33,580 | 30,370 | 34,137 | 33,787 | 32,690 | 35,757 | 33,144 |
PL | |||||||||||||
Total volume | 66,509 | 64,491 | 69,914 | 67,206 | 67,628 | 65,860 | 72,175 | 70,033 | 64,779 | 76,535 | 68,116 | 61,469 | |
Daily average | 3,023 | 3,071 | 3,178 | 3,537 | 3,074 | 3,136 | 3,281 | 3,045 | 3,239 | 3,328 | 3,096 | 3,235 | 3,182 |
PT | |||||||||||||
Total volume | 91,423 | 86,431 | 90,905 | 83,678 | 94,465 | 89,946 | 92,742 | 87,482 | 82,797 | 93,831 | 84,418 | 88,434 | |
Daily average | 4,156 | 4,116 | 4,132 | 4,404 | 4,294 | 4,283 | 4,216 | 3,804 | 4,140 | 4,080 | 3,837 | 4,654 | 4,166 |
RO | |||||||||||||
Total volume | 14,476 | 15,274 | 16,925 | 15,919 | 17,966 | 19,993 | 23,282 | 21,627 | 19,997 | 19,337 | 17,871 | 16,843 | |
Daily average | 658 | 727 | 769 | 838 | 817 | 952 | 1,058 | 940 | 1,000 | 841 | 812 | 886 | 857 |
SI | |||||||||||||
Total volume | 63,087 | 59,524 | 64,510 | 60,156 | 62,200 | 58,958 | 60,167 | 56,754 | 53,427 | 60,452 | 57,522 | 56,484 | |
Daily average | 2,868 | 2,834 | 2,932 | 3,166 | 2,827 | 2,808 | 2,735 | 2,468 | 2,671 | 2,628 | 2,615 | 2,973 | 2,786 |
SK | |||||||||||||
Total volume | 18,009 | 18,676 | 22,095 | 21,963 | 24,373 | 24,486 | 24,023 | 24,010 | 24,309 | 29,019 | 25,099 | 22,894 | |
Daily average | 819 | 889 | 1,004 | 1,156 | 1,108 | 1,166 | 1,092 | 1,044 | 1,215 | 1,262 | 1,141 | 1,205 | 1,090 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.