Consolidated financial statement of the Eurosystem
15 November 2024
Assets (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Gold and gold receivables | 819,979 | 3 | |
2 | Claims on non-euro area residents denominated in foreign currency | 499,202 | −1,144 | |
2.1 | Receivables from the IMF | 229,065 | −485 | |
2.2 | Balances with banks and security investments, external loans and other external assets | 270,138 | −658 | |
3 | Claims on euro area residents denominated in foreign currency | 15,853 | 908 | |
4 | Claims on non-euro area residents denominated in euro | 20,110 | 311 | |
4.1 | Balances with banks, security investments and loans | 20,110 | 311 | |
4.2 | Claims arising from the credit facility under ERM II | 0 | 0 | |
5 | Lending to euro area credit institutions related to monetary policy operations denominated in euro | 49,195 | −567 | |
5.1 | Main refinancing operations | 9,188 | −698 | |
5.2 | Longer-term refinancing operations | 39,875 | 0 | |
5.3 | Fine-tuning reverse operations | 0 | 0 | |
5.4 | Structural reverse operations | 0 | 0 | |
5.5 | Marginal lending facility | 131 | 131 | |
5.6 | Credits related to margin calls | 0 | 0 | |
6 | Other claims on euro area credit institutions denominated in euro | 30,432 | 4,627 | |
7 | Securities of euro area residents denominated in euro | 4,577,388 | −10,276 | |
7.1 | Securities held for monetary policy purposes | 4,341,391 | −12,387 | |
7.2 | Other securities | 235,998 | 2,111 | |
8 | General government debt denominated in euro | 20,780 | 0 | |
9 | Other assets | 350,059 | −3,856 | |
Total assets | 6,382,997 | −9,993 |
Liabilities (EUR millions) | Balance | Difference compared with last week due to transactions | ||
---|---|---|---|---|
Totals/sub-totals may not add up, due to rounding | ||||
1 | Banknotes in circulation | 1,560,313 | −1,007 | |
2 | Liabilities to euro area credit institutions related to monetary policy operations denominated in euro | 3,096,990 | −22,879 | |
2.1 | Current accounts (covering the minimum reserve system) | 150,881 | −10,647 | |
2.2 | Deposit facility | 2,946,109 | −12,231 | |
2.3 | Fixed-term deposits | 0 | 0 | |
2.4 | Fine-tuning reverse operations | 0 | 0 | |
2.5 | Deposits related to margin calls | 0 | 0 | |
3 | Other liabilities to euro area credit institutions denominated in euro | 33,992 | 1,585 | |
4 | Debt certificates issued | 0 | 0 | |
5 | Liabilities to other euro area residents denominated in euro | 212,024 | 15,474 | |
5.1 | General government | 109,626 | −1,889 | |
5.2 | Other liabilities | 102,399 | 17,364 | |
6 | Liabilities to non-euro area residents denominated in euro | 186,429 | −2,792 | |
7 | Liabilities to euro area residents denominated in foreign currency | 12,714 | −380 | |
8 | Liabilities to non-euro area residents denominated in foreign currency | 524 | −152 | |
8.1 | Deposits, balances and other liabilities | 524 | −152 | |
8.2 | Liabilities arising from the credit facility under ERM II | 0 | 0 | |
9 | Counterpart of special drawing rights allocated by the IMF | 176,557 | 0 | |
10 | Other liabilities | 197,341 | 157 | |
11 | Revaluation accounts | 806,599 | 0 | |
12 | Capital and reserves | 99,515 | 0 | |
Total liabilities | 6,382,997 | −9,993 |
Annexes
- 19 November 2024