Turkish lira (TRY)
ECB euro reference exchange rate
Reference rates over last four months - Turkish lira (TRY)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 37.3758 | 2 | 3 |
4 37.4528 | 5 37.4292 | 6 36.6357 | 7 36.9319 | 8 37.0104 | 9 | 10 |
11 36.5670 | 12 36.5039 | 13 36.5216 | 14 36.1969 | 15 36.4294 | 16 | 17 |
18 36.4467 | 19 36.5558 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 37.9185 | 2 37.8927 | 3 37.7045 | 4 37.7762 | 5 | 6 |
7 37.6174 | 8 37.6381 | 9 37.5237 | 10 37.4017 | 11 37.4975 | 12 | 13 |
14 37.4118 | 15 37.3517 | 16 37.2788 | 17 37.1170 | 18 37.1970 | 19 | 20 |
21 37.1763 | 22 37.0599 | 23 36.9250 | 24 36.9788 | 25 37.1180 | 26 | 27 |
28 37.1009 | 29 36.9491 | 30 37.0855 | 31 37.2680 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 37.5814 | 3 37.4947 | 4 37.6230 | 5 37.7192 | 6 37.7388 | 7 | 8 |
9 37.5989 | 10 37.5708 | 11 37.5570 | 12 37.4020 | 13 37.6148 | 14 | 15 |
16 37.8040 | 17 37.9137 | 18 37.9429 | 19 37.9584 | 20 38.0857 | 21 | 22 |
23 37.9745 | 24 38.0064 | 25 38.2090 | 26 38.1022 | 27 38.1336 | 28 | 29 |
30 38.2693 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 35.7061 | 2 35.9419 | 3 | 4 |
5 36.5848 | 6 36.6472 | 7 36.5786 | 8 36.6133 | 9 36.6275 | 10 | 11 |
12 36.6293 | 13 36.6789 | 14 36.9665 | 15 37.0147 | 16 37.0448 | 17 | 18 |
19 37.2418 | 20 37.4904 | 21 37.6869 | 22 37.7855 | 23 37.8181 | 24 | 25 |
26 37.9737 | 27 37.9876 | 28 37.8389 | 29 37.7944 | 30 37.7651 | 31 | |