Latviešu valodas versija nav pieejama
Mexican peso (MXN)
ECB euro reference exchange rate
Reference rates over last four months - Mexican peso (MXN)
Nov - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | 1 21.7247 | 2 | 3 |
4 21.9187 | 5 21.9579 | 6 22.0755 | 7 21.3897 | 8 21.5349 | 9 | 10 |
11 21.8559 | 12 21.6428 | 13 21.7942 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
Oct - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 21.8444 | 2 21.6083 | 3 21.5389 | 4 21.2688 | 5 | 6 |
7 21.2234 | 8 21.1383 | 9 21.1916 | 10 21.2788 | 11 21.2356 | 12 | 13 |
14 21.0353 | 15 21.2097 | 16 21.4791 | 17 21.7135 | 18 21.4076 | 19 | 20 |
21 21.6539 | 22 21.5202 | 23 21.6115 | 24 21.3667 | 25 21.4408 | 26 | 27 |
28 21.6223 | 29 21.5719 | 30 21.8174 | 31 21.8087 | | | |
Sep - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | | 1 |
2 21.7618 | 3 21.8785 | 4 21.9638 | 5 22.2790 | 6 22.1512 | 7 | 8 |
9 21.9879 | 10 21.9527 | 11 21.9952 | 12 21.7456 | 13 21.5637 | 14 | 15 |
16 21.4029 | 17 21.5290 | 18 21.2402 | 19 21.3910 | 20 21.6089 | 21 | 22 |
23 21.5915 | 24 21.5748 | 25 21.7426 | 26 21.8299 | 27 21.8374 | 28 | 29 |
30 21.9842 | | | | | | |
Aug - 2024
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | 1 19.9936 | 2 20.5799 | 3 | 4 |
5 21.6414 | 6 21.0872 | 7 21.0692 | 8 21.0402 | 9 20.5652 | 10 | 11 |
12 20.5660 | 13 20.7235 | 14 20.8780 | 15 20.7475 | 16 20.5459 | 17 | 18 |
19 20.6586 | 20 20.8440 | 21 21.1283 | 22 21.6175 | 23 21.5311 | 24 | 25 |
26 21.4092 | 27 21.6869 | 28 21.8823 | 29 21.8575 | 30 21.7581 | 31 | |