Nie ma wersji polskiej
Traffic settled on T2S Dedicated Cash Accounts (DCA) per national TARGET component – 2023
Settled values (EUR billions)
2023 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AT | |||||||||||||
Total value | 130.9 | 147.4 | 125.3 | 207.9 | 111.2 | 103.9 | 167.5 | 123.1 | 122.0 | 154.0 | 119.7 | 127.5 | |
Daily average | 6.0 | 7.4 | 5.4 | 11.6 | 4.8 | 4.7 | 8.0 | 5.4 | 5.8 | 7.0 | 5.4 | 6.7 | |
BE | |||||||||||||
Total value | 2,247.8 | 2,240.9 | 2,664.4 | 1,834.8 | 2,278.3 | 2,430.6 | 2,086.5 | 2,130.9 | 2,219.3 | 2,085.2 | 2099.2 | 1,843.5 | |
Daily average | 102.2 | 112.0 | 115.8 | 101.9 | 99.1 | 110.5 | 99.4 | 92.6 | 105.7 | 94.8 | 95.4 | 97.0 | |
BG | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
CY | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
DE | |||||||||||||
Total value | 6,942.1 | 6,264.6 | 6,791.2 | 4,680.1 | 5,837.5 | 6,236.9 | 5,088.0 | 5,384.2 | 5,654.6 | 5,732.9 | 5961.2 | 5,210.5 | |
Daily average | 315.6 | 313.2 | 295.3 | 260.0 | 253.8 | 283.5 | 242.3 | 234.1 | 269.3 | 260.6 | 271.0 | 274.2 | |
DK | |||||||||||||
Total value | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
EE | |||||||||||||
Total value | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.1 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
ES | |||||||||||||
Total value | 519.8 | 583.0 | 623.7 | 491.6 | 585.2 | 605.4 | 563.5 | 491.5 | 498.9 | 532.6 | 593.4 | 486.2 | |
Daily average | 23.6 | 29.2 | 27.1 | 27.3 | 25.4 | 27.5 | 26.8 | 21.4 | 23.8 | 24.2 | 27.0 | 25.6 | |
EU | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
FI | |||||||||||||
Total value | 6.5 | 4.3 | 7.5 | 4.7 | 4.4 | 4.3 | 5.0 | 1.8 | 41.8 | 43.1 | 63.3 | 47.9 | |
Daily average | 0.3 | 0.2 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.1 | 2.0 | 2.0 | 2.9 | 2.5 | |
FR | |||||||||||||
Total value | 10,526.2 | 9,861.5 | 13,016.6 | 10,073.2 | 11,938.7 | 12,463.9 | 11,270.3 | 11,349.3 | 11,428.2 | 11,028.7 | 11207.8 | 10,065.6 | |
Daily average | 478.5 | 493.1 | 565.9 | 559.6 | 519.1 | 566.5 | 536.7 | 493.4 | 544.2 | 501.3 | 509.4 | 529.8 | |
GR | |||||||||||||
Total value | 302.1 | 279.2 | 400.7 | 296.2 | 203.3 | 308.2 | 216.1 | 197.2 | 199.8 | 193.8 | 271.1 | 455.4 | |
Daily average | 13.7 | 14.0 | 17.4 | 16.5 | 8.8 | 14.0 | 10.3 | 8.6 | 9.5 | 8.8 | 12.3 | 24.0 | |
HR | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.3 | 0.2 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
IE | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
IT | |||||||||||||
Total value | 1,600.0 | 1,408.5 | 1,752.7 | 1,322.8 | 1,645.3 | 1,804.5 | 1,474.5 | 1,637.0 | 1,793.8 | 1,859.2 | 2043.9 | 1,879.3 | |
Daily average | 72.7 | 70.4 | 76.2 | 73.5 | 71.5 | 82.0 | 70.2 | 71.2 | 85.4 | 84.5 | 92.9 | 98.9 | |
LT | |||||||||||||
Total value | 0.2 | 0.3 | 0.5 | 1.1 | 0.5 | 0.6 | 0.1 | 0.9 | 0.2 | 0.2 | 0.5 | 0.3 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
LU | |||||||||||||
Total value | 382.3 | 363.8 | 432.0 | 333.6 | 382.5 | 404.4 | 300.1 | 365.3 | 365.3 | 405.0 | 449.3 | 364.2 | |
Daily average | 17.4 | 18.2 | 18.8 | 18.5 | 16.6 | 18.4 | 14.3 | 15.9 | 17.4 | 18.4 | 20.4 | 19.2 | |
LV | |||||||||||||
Total value | 0.0 | 0.1 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
MT | |||||||||||||
Total value | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.0 | 0.1 | 0.1 | 0.1 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
NL | |||||||||||||
Total value | 164.7 | 135.9 | 165.0 | 122.2 | 142.5 | 146.6 | 158.3 | 126.8 | 138.1 | 159.0 | 157.6 | 150.2 | |
Daily average | 7.5 | 6.8 | 7.2 | 6.8 | 6.2 | 6.7 | 7.5 | 5.5 | 6.6 | 7.2 | 7.2 | 7.9 | |
PL | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
PT | |||||||||||||
Total value | 4.9 | 3.5 | 10.9 | 3.5 | 7.9 | 6.1 | 4.6 | 2.9 | 7.0 | 13.5 | 2.2 | 5.8 | |
Daily average | 0.2 | 0.2 | 0.5 | 0.2 | 0.3 | 0.3 | 0.2 | 0.1 | 0.3 | 0.6 | 0.1 | 0.3 | |
RO | |||||||||||||
Total value | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.1 | 0.1 | 0.3 | 0.1 | 0.2 | 0.0 | 0.4 | |
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SI | |||||||||||||
Total value | 4.2 | 0.5 | 2.1 | 0.6 | 0.5 | 1.1 | 1.1 | 0.4 | 0.7 | 0.6 | 0.4 | 0.6 | |
Daily average | 0.2 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
SK | |||||||||||||
Total value | 1.7 | 5.3 | 1.5 | 2.8 | 1.1 | 4.4 | 0.3 | 0.8 | 2.1 | 1.8 | 1.1 | 1.5 | |
Daily average | 0.1 | 0.3 | 0.1 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.1 | 0.1 | 0.1 | 0.1 |
Please note that changes and improvements in the reporting methodology have taken place in January 2009 and January 2013. This should be considered when comparing data from before and after the implementation dates.