Payment instructions – 2011
processed by TARGET and other selected interbank funds transfer systems: Volume of transactions (number of payments)
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
TARGET payments | |||||||||||||
Total volume | 7,005,637 | 6,865,649 | 7,985,674 | 7,098,154 | 7,743,776 | 7,568,279 | 7,506,735 | 7,315,636 | 7,540,292 | 7,299,801 | 7,532,698 | 8,103,366 | |
Daily average | 333,602 | 343,282 | 347,203 | 373,587 | 351,990 | 344,013 | 357,490 | 318,071 | 342,741 | 347,610 | 342,395 | 385,875 | 348,505 |
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total volume | 4,664,788 | 4,674,184 | 5,490,546 | 4,865,664 | 5,306,431 | 5,200,533 | 5,121,008 | 5,070,695 | 5,291,199 | 5,219,540 | 5,478,044 | 5,939,633 | |
Daily average | 222,133 | 233,709 | 238,719 | 256,088 | 241,201 | 236,388 | 243,858 | 220,465 | 240,509 | 248,550 | 249,002 | 282,840 | 242,499 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.