Domestic payments – 2007
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2007 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTIS (AT) 1, 2 | |||||||||||||
Total value | 400.0 | 339.6 | 381.3 | 335.5 | 364.1 | 369.7 | 390.5 | 416.9 | 355.6 | 378.7 | 293.3 | 256.3 | |
Daily average | 18.2 | 17.0 | 17.3 | 17.7 | 16.6 | 17.6 | 17.0 | 18.1 | 17.8 | 16.5 | 13.3 | 13.5 | 16.7 |
ELLIPS (BE) | |||||||||||||
Total value | 350.4 | 310.3 | 342.7 | 316.3 | 332.4 | 368.3 | 389.2 | 616.1 | 520.6 | 535.7 | 445.7 | 425.3 | |
Daily average | 15.9 | 15.5 | 15.6 | 16.6 | 15.1 | 17.5 | 16.9 | 26.8 | 26.0 | 23.3 | 20.3 | 22.4 | 19.3 |
CY 2 | |||||||||||||
Total value | 0.005 | 0.005 | |||||||||||
Daily average | 0.0 | 0.0 | 0.0 | ||||||||||
RTGSplus (DE) 1,2 | |||||||||||||
Total value | 9,732.6 | 8,639.3 | 9,750.3 | 8,924.7 | 9,971.2 | 9,649.5 | 10,018.9 | 11,034.7 | 10,544.0 | 11,731.8 | 12,738.8 | 13,791.6 | |
Daily average | 442.4 | 432.0 | 443.2 | 469.7 | 453.2 | 459.5 | 435.6 | 479.8 | 527.2 | 510.1 | 579.0 | 725.9 | 496.5 |
KRONOS (DK) | |||||||||||||
Total value | 10.2 | 2.6 | 3.2 | 6.0 | 3.5 | 4.6 | 1.5 | 2.9 | 4.1 | 3.3 | 5.5 | 6.7 | |
Daily average | 0.5 | 0.1 | 0.1 | 0.3 | 0.2 | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.3 | 0.4 | 0.0 |
EP RTGS (EE) The figures of EP RTGS (EE) are included in the figures of BI-REL (IT). | |||||||||||||
Total value | 0.0006 | 0.002 | 0.00004 | 0.0002 | 0 | 4 | 0 | 0 | 0 | 0.001 | |||
Daily average | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.000 | 0.0 | 0.0 | |
SLBE (ES) | |||||||||||||
Total value | 5,826.5 | 6,205.2 | 8,017.5 | 5,597.9 | 6,843.5 | 6,819.4 | 7,097.1 | 6,309.4 | 5,996.0 | 7,361.3 | 6,793.1 | 5,674.0 | |
Daily average | 264.8 | 310.3 | 364.4 | 294.6 | 311.1 | 324.7 | 308.6 | 274.3 | 299.8 | 320.1 | 308.8 | 298.6 | 306.7 |
BOF-RTGS (FI) | |||||||||||||
Total value | 182.1 | 164 | 180.9 | 162.2 | 189.2 | 157.0 | 177.1 | 184.5 | 195.1 | 240.9 | 275.1 | 245.8 | |
Daily average | 8.3 | 8.2 | 8.2 | 8.5 | 8.6 | 7.5 | 7.7 | 8.0 | 9.8 | 10.5 | 12.5 | 12.9 | 9.2 |
TBF (FR) | |||||||||||||
Total value | 9,686.0 | 8,783.4 | 9,504.2 | 8,702.6 | 10,050.5 | 9,619.0 | 9,755.3 | 10,460.0 | 9,217.9 | 10,170.3 | 9,901.8 | 8,271.3 | |
Daily average | 440.3 | 439.2 | 432.0 | 458.0 | 456.8 | 458.0 | 443.4 | 454.8 | 460.9 | 442.2 | 450.1 | 435.3 | 447.6 |
CHAPS Euro (GB) | |||||||||||||
Total value | 926.1 | 792.8 | 1,008.2 | 995.4 | 1,191.4 | 798.2 | 784.8 | 837.6 | 811.8 | 873.9 | 649.1 | 278.0 | |
Daily average | 42.1 | 39.6 | 45.8 | 52.4 | 54.2 | 38.0 | 35.7 | 36.4 | 40.6 | 38.0 | 29.5 | 14.6 | 38.9 |
HERMES (GR) | |||||||||||||
Total value | 461.6 | 428.6 | 493.4 | 477.3 | 461.9 | 501.5 | 504.4 | 418.3 | 408.6 | 527.3 | 498.4 | 435.0 | |
Daily average | 21.0 | 21.4 | 22.4 | 25.1 | 21.0 | 23.9 | 22.9 | 18.2 | 20.4 | 22.9 | 22.7 | 22.9 | 22.1 |
IRIS (IE) | |||||||||||||
Total value | 305.7 | 272.7 | 361.6 | 341.6 | 398.4 | 396.1 | 409.7 | 364.2 | 294.1 | 356.0 | 376.3 | 423.2 | |
Daily average | 13.9 | 13.6 | 16.4 | 18.0 | 18.1 | 18.9 | 18.6 | 15.8 | 14.7 | 15.5 | 17.1 | 22.3 | 16.9 |
BI-REL (IT) The figures of BI-REL (IT) include the figures of SORBNET EURO (PL) & EP RTGS (EE) | |||||||||||||
Total value | 2,261.5 | 1,801.4 | 2,136.6 | 2,005.1 | 2,571.6 | 2,792.0 | 2,420.7 | 2,334.2 | 2,091.1 | 2,384.4 | 2,348.2 | 2,337.7 | |
Daily average | 102.8 | 90.1 | 97.1 | 105.5 | 116.9 | 133.0 | 110.0 | 101.5 | 104.6 | 103.7 | 106.7 | 123.0 | 107.9 |
LT 2 | |||||||||||||
Total value | 0.001 | 0.001 | |||||||||||
Daily average | 0.0 | 0.0 | 0.0 | ||||||||||
LIPS-Gross (LU) 1, 2 | |||||||||||||
Total value | 272.5 | 242.2 | 272.6 | 256.7 | 294.0 | 270.2 | 301.2 | 302.5 | 284.7 | 303.2 | 405.9 | 556.3 | |
Daily average | 12.4 | 12.1 | 12.4 | 13.5 | 13.4 | 12.9 | 13.7 | 13.2 | 14.2 | 13.2 | 18.5 | 29.3 | 14.9 |
LV 2 | |||||||||||||
Total value | 0.1 | 0.5 | |||||||||||
Daily average | 0.0 | 0.0 | 0.0 | ||||||||||
MT 2 | |||||||||||||
Total value | 0.0 | 0.0 | |||||||||||
Daily average | 0.0 | 0.0 | 0.0 | ||||||||||
TOP (NL) | |||||||||||||
Total value | 797.3 | 825.6 | 906 | 973.3 | 978.5 | 1,005.3 | 1,180.6 | 1,093.6 | 827.1 | 1,049.2 | 974.5 | 990.1 | |
Daily average | 36.2 | 41.3 | 41.2 | 51.2 | 44.5 | 47.9 | 53.7 | 47.5 | 41.4 | 45.6 | 44.3 | 52.1 | 45.6 |
SORBNET EURO (PL) The figures of SORBNET EURO (PL) are included in the figures of BI-REL (IT). | |||||||||||||
Total value | 0.4 | 0.3 | 0.5 | 0.3 | 0.3 | 0.4 | 0.4 | 0.5 | 0.4 | 0.6 | 0.41 | 0.5 | |
Daily average | 0.02 | 0.02 | 0.02 | 0.02 | 0.01 | 0.02 | 0.02 | 0.02 | 0.02 | 0.0 | 0.018 | 0.0 | 0.0 |
SPGT (PT) | |||||||||||||
Total value | 146.5 | 121.9 | 130 | 118.3 | 135.7 | 155.6 | 155.3 | 164.3 | 150.2 | 177.7 | 160.3 | 179.3 | |
Daily average | 6.7 | 6.1 | 5.9 | 6.2 | 6.2 | 7.4 | 7.1 | 7.1 | 7.5 | 7.7 | 7.3 | 9.4 | 7.1 |
SI 2 | |||||||||||||
Total value | 39.0 | 33.6 | 39.2 | 34.6 | 39.3 | 37.4 | 40.3 | 39.3 | 39.2 | 42.2 | 34.1 | 39.7 | |
Daily average | 1.8 | 1.7 | 1.8 | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 | 2.0 | 1.8 | 1.55 | 2.1 | 1.8 |
[1] These national components ceased to operate on 16 November 2007.
[2] The TARGET2 system started operating on 19 November 2007 when a first group of countries (Germany, Cyprus, Latvia, Lithuania, Luxembourg, Malta, Austria and Slovenia) migrated their operations to the Single Shared Platform.