Nie je k dispozícii v slovenčine.
Cross-border payments – 2007
sent by each RTGS system participating in or connected to TARGET: Value of transactions (EUR billions)
2007 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2007 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTIS (AT) 1, 2 | |||||||||||||
Total value | 331.4 | 307.0 | 345.4 | 295.6 | 366.1 | 411.0 | 380.6 | 457.7 | 423.0 | 430.9 | 434.1 | 383.5 | |
Daily average | 15.1 | 15.4 | 15.7 | 15.6 | 16.6 | 19.6 | 17.3 | 19.9 | 21.2 | 18.7 | 19.7 | 20.2 | 17.9 |
ELLIPS (BE) | |||||||||||||
Total value | 1,534.0 | 1,353.4 | 1,597.7 | 1,517.9 | 1,704.9 | 1,693.4 | 1,654.7 | 1,986.4 | 2,223.5 | 2,452.7 | 2,044.1 | 1,922.8 | |
Daily average | 69.7 | 67.7 | 72.6 | 79.9 | 77.5 | 80.6 | 75.2 | 86.4 | 111.2 | 106.6 | 92.9 | 101.2 | 85.0 |
CY 2 | |||||||||||||
Total value | 0.4 | 0.8 | |||||||||||
Daily average | 0.0 | 0.0 | 0.0 | ||||||||||
RTGSplus (DE) 1,2 | |||||||||||||
Total value | 4,224.1 | 3,686.7 | 4,271.9 | 3,913.9 | 4,658.1 | 4,668.2 | 4,517.8 | 4,916.6 | 4,725.7 | 5,397.5 | 5,094.4 | 4,629.7 | |
Daily average | 192.0 | 184.3 | 194.2 | 206.0 | 211.7 | 222.3 | 205.4 | 213.8 | 236.3 | 234.7 | 231.6 | 243.7 | 214.5 |
KRONOS (DK) | |||||||||||||
Total value | 313.6 | 201.0 | 261.6 | 256.8 | 299.4 | 339.5 | 376.1 | 450.6 | 421.3 | 397.2 | 389.8 | 318.9 | |
Daily average | 14.3 | 10.1 | 11.9 | 13.5 | 13.6 | 16.2 | 17.1 | 19.6 | 21.1 | 17.3 | 17.7 | 16.8 | 15.8 |
EP RTGS (EE) The figures of EP RTGS (EE) are included in the figures of BI-REL (IT). | |||||||||||||
Total value | 0.03 | 0.03 | 0.05 | 0.1 | 0.2 | 0.2 | 0.5 | 0.009 | 0.01 | 0.03 | 0.05 | 0.08 | |
Daily average | 0.001 | 0.002 | 0.002 | 0.005 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
SLBE (ES) | |||||||||||||
Total value | 707.8 | 580.3 | 759.1 | 701.0 | 680.1 | 676.2 | 804.9 | 698.8 | 823.2 | 1,147.8 | 845.9 | 639.4 | |
Daily average | 32.2 | 29.0 | 34.5 | 36.9 | 30.9 | 32.2 | 36.6 | 30.4 | 41.2 | 49.9 | 38.5 | 33.7 | 35.5 |
EPM (ECB) | |||||||||||||
Total value | 522.6 | 462.3 | 558.6 | 484.3 | 546.8 | 578.8 | 590.8 | 630.6 | 622.7 | 730.0 | 647.3 | 631.7 | |
Daily average | 23.8 | 23.1 | 25.4 | 25.5 | 24.9 | 27.6 | 26.9 | 27.4 | 31.1 | 31.7 | 29.4 | 33.2 | 27.5 |
BOF-RTGS (FI) | |||||||||||||
Total value | 274.7 | 258.7 | 283.6 | 246.0 | 279.7 | 313.7 | 350.2 | 392.2 | 314.9 | 379.8 | 381.6 | 295.6 | |
Daily average | 12.5 | 12.9 | 12.9 | 12.9 | 12.7 | 14.9 | 15.9 | 17.1 | 15.7 | 16.5 | 17.3 | 15.6 | 14.8 |
TBF (FR) | |||||||||||||
Total value | 2,487.4 | 2,271.9 | 2,622.4 | 2,451.6 | 2,785.9 | 2,717.7 | 2,748.5 | 2,601.8 | 2,482.1 | 2,883.3 | 2,635.4 | 2,408.9 | |
Daily average | 113.1 | 113.6 | 119.2 | 129.0 | 126.6 | 129.4 | 124.9 | 113.1 | 124.1 | 125.4 | 119.8 | 126.8 | 121.9 |
CHAPS Euro (GB) | |||||||||||||
Total value | 2,958.7 | 2,719.8 | 3,270.4 | 2,943.4 | 3,361.0 | 3,459.7 | 3,410.9 | 3,593.6 | 3,349.0 | 3,735.0 | 2,867.1 | 2,164.1 | |
Daily average | 134.5 | 136.0 | 148.7 | 154.9 | 152.8 | 164.7 | 155.0 | 156.2 | 167.5 | 162.4 | 130.3 | 113.9 | 148.4 |
HERMES (GR) | |||||||||||||
Total value | 250.2 | 203.3 | 226.4 | 224.6 | 220.5 | 243.3 | 246.0 | 235.3 | 215.8 | 270.0 | 260.1 | 209.3 | |
Daily average | 11.4 | 10.2 | 10.3 | 11.8 | 10.0 | 11.6 | 11.2 | 10.2 | 10.8 | 11.7 | 11.8 | 11.0 | 11.0 |
IRIS (IE) | |||||||||||||
Total value | 254.0 | 254.5 | 261.8 | 257.6 | 253.6 | 226.0 | 240.3 | 244.7 | 226.2 | 294.4 | 306.7 | 318.0 | |
Daily average | 11.5 | 12.7 | 11.9 | 13.6 | 11.5 | 10.8 | 10.9 | 10.6 | 11.3 | 12.8 | 13.9 | 16.7 | 12.3 |
BI-REL (IT) The figures of BI-REL (IT) include the figures of SORBNET EURO (PL) & EP RTGS (EE) | |||||||||||||
Total value | 1,072.5 | 974.9 | 1,140.3 | 1,061.1 | 1,202.9 | 1,355.3 | 1,252.3 | 1,379.9 | 1,440.2 | 1,362.3 | 1,297.7 | 1,077.4 | |
Daily average | 48.8 | 48.7 | 51.8 | 55.8 | 54.7 | 64.5 | 56.9 | 60.0 | 72.0 | 59.2 | 59.0 | 56.7 | 57.3 |
LT 2 | |||||||||||||
Total value | 0.3 | 1.5 | |||||||||||
Daily average | 0.0 | 0.1 | 0.1 | ||||||||||
LIPS-Gross (LU) 1, 2 | |||||||||||||
Total value | 412.5 | 373.9 | 470.6 | 397.5 | 475.3 | 543.8 | 490.7 | 563.3 | 680.4 | 707.1 | 610.2 | 504.7 | |
Daily average | 18.8 | 18.7 | 21.4 | 20.9 | 21.6 | 25.9 | 22.3 | 24.5 | 34.0 | 30.7 | 27.7 | 26.6 | 24.4 |
LV 2 | |||||||||||||
Total value | 0.6 | 3.1 | |||||||||||
Daily average | 0.0 | 0.2 | 0.1 | ||||||||||
MT 2 | |||||||||||||
Total value | 0.1 | 0.1 | |||||||||||
Daily average | 0.0 | 0.0 | 0.0 | ||||||||||
TOP (NL) | |||||||||||||
Total value | 1,421.3 | 1,329.2 | 1,617.7 | 1,584.2 | 1,802.5 | 1,663.7 | 1,663.2 | 1,711.0 | 1,525.5 | 1,766.1 | 1,588.4 | 1,487.5 | |
Daily average | 64.6 | 66.5 | 73.5 | 83.4 | 81.9 | 79.2 | 75.6 | 74.4 | 76.3 | 76.8 | 72.2 | 78.3 | 75.1 |
SORBNET EURO (PL) The figures of SORBNET EURO (PL) are included in the figures of BI-REL (IT). | |||||||||||||
Total value | 3.6 | 3.1 | 3.8 | 3.6 | 3.7 | 3.5 | 3.9 | 4.0 | 3.5 | 4.2 | 4.7 | 4.8 | |
Daily average | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 |
SPGT (PT) | |||||||||||||
Total value | 153.0 | 128.1 | 112.0 | 116.1 | 128.6 | 129.6 | 144.0 | 128.1 | 142.1 | 155.1 | 133.2 | 114.9 | |
Daily average | 7.0 | 6.4 | 5.1 | 6.1 | 5.8 | 6.2 | 6.5 | 5.6 | 7.1 | 6.7 | 6.1 | 6.0 | 6.2 |
SI 2 | |||||||||||||
Total value | 6.3 | 4.6 | 6.6 | 5.1 | 6.1 | 5.4 | 5.2 | 6.4 | 4.6 | 6.5 | 14.5 | 8.7 | |
Daily average | 0.29 | 0.23 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 | 0.3 | 0.7 | 0.5 | 0.3 |
[1] These national components ceased to operate on 16 November 2007.
[2] The TARGET2 system started operating on 19 November 2007 when a first group of countries (Germany, Cyprus, Latvia, Lithuania, Luxembourg, Malta, Austria and Slovenia) migrated their operations to the Single Shared Platform.