Table 4: International investment position of the euro area - geographical breakdown
(As a percentage of the total, unless otherwise indicated; positions during the period; non-working day and non-seasonally adjusted)
Q4 2017
Total EUR bn | EU Member States outside the euro area | Brazil | Canada | China | India | Japan | Switzerland | United States | Offshore financial centres | International organisations | Other countries | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | UK | Other EU countries | EU inst. | Total | Hong Kong | |||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 10561 | 27.7 | 20.4 | 7.3 | 0.0 | 3.9 | 2.8 | 1.6 | 0.6 | 1.0 | 9.4 | 25.2 | 12.3 | 0.9 | 0.0 | 14.5 |
Equity | 7670 | 27.7 | 20.2 | 7.4 | 0.0 | 3.8 | 3.2 | 1.7 | 0.7 | 0.8 | 9.4 | 24.8 | 13.4 | 1.0 | 0.0 | 13.7 |
Debt instruments | 2891 | 27.9 | 21.0 | 6.9 | 0.0 | 4.3 | 1.6 | 1.5 | 0.3 | 1.5 | 9.5 | 26.4 | 9.6 | 0.7 | 0.0 | 16.7 |
Liabilities | 8511 | 22.2 | 17.6 | 4.6 | 0.0 | 1.6 | 3.2 | 0.9 | 0.2 | 1.9 | 11.2 | 27.2 | 23.0 | 1.3 | 0.0 | 7.3 |
Equity | 5363 | 24.3 | 19.9 | 4.4 | 0.0 | 2.3 | 4.1 | 0.8 | 0.2 | 2.4 | 10.2 | 25.7 | 22.2 | 1.0 | 0.0 | 6.7 |
Debt instruments | 3148 | 18.7 | 13.7 | 5.0 | 0.0 | 0.4 | 1.6 | 1.0 | 0.1 | 1.0 | 12.9 | 29.9 | 24.3 | 1.8 | 0.0 | 8.3 |
Portfolio investment | ||||||||||||||||
Assets | 8499 | 28.6 | 15.5 | 9.7 | 3.4 | 1.1 | 2.8 | 1.1 | 1.0 | 5.2 | 3.0 | 35.3 | 7.3 | 0.8 | 0.7 | 13.1 |
Equity and investment fund shares | 3619 | 17.8 | 12.1 | 5.7 | 0.0 | 1.2 | 2.1 | 2.2 | 2.0 | 7.3 | 5.9 | 39.2 | 10.6 | 1.5 | 0.0 | 10.3 |
Debt securities | 4881 | 36.6 | 18.0 | 12.7 | 5.9 | 0.9 | 3.3 | 0.3 | 0.3 | 3.7 | 0.9 | 32.4 | 4.8 | 0.4 | 1.1 | 15.3 |
Short-term | 659 | 37.0 | 19.3 | 17.3 | 0.4 | 0.2 | 3.3 | 0.5 | 0.0 | 12.6 | 1.7 | 32.5 | 3.8 | 0.8 | 0.2 | 7.3 |
Long-term | 4222 | 36.6 | 17.8 | 12.0 | 6.8 | 1.0 | 3.3 | 0.3 | 0.4 | 2.3 | 0.7 | 32.4 | 4.9 | 0.3 | 1.3 | 16.5 |
Liabilities | 10594 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5916 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 4678 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 416 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4969 | 40.5 | 32.5 | 7.2 | 0.8 | 0.8 | 1.0 | 1.7 | 0.5 | 3.6 | 7.2 | 18.5 | 11.1 | 2.2 | 0.9 | 11.8 |
of which: currency and deposits | 2670 | 44.0 | 38.5 | 5.4 | 0.2 | 0.5 | 1.0 | 2.0 | 0.3 | 3.7 | 8.2 | 17.3 | 12.0 | 3.2 | 0.2 | 7.6 |
Liabilities | 5693 | 50.8 | 32.8 | 12.6 | 5.3 | 0.4 | 0.4 | 1.3 | 1.1 | 2.1 | 4.7 | 14.0 | 9.2 | 1.7 | 2.5 | 11.7 |
of which: currency and deposits | 3446 | 52.2 | 30.7 | 17.8 | 3.7 | 0.1 | 0.3 | 1.0 | 0.4 | 2.1 | 5.3 | 11.6 | 10.2 | 2.0 | 2.7 | 12.1 |
Source: ECB. |
Table 4: International investment position of the euro area - geographical breakdown
(As a percentage of the total, unless otherwise indicated; positions during the period; non-working day and non-seasonally adjusted)
Q4 2017
Total EUR bn | EU Member States outside the euro area | Brazil | Canada | China | India | Japan | Switzerland | United States | Offshore financial centres | International organisations | Other countries | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | UK | Other EU countries | EU inst. | Total | Hong Kong | |||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 10561 | 27.7 | 20.4 | 7.3 | 0.0 | 3.9 | 2.8 | 1.6 | 0.6 | 1.0 | 9.4 | 25.2 | 12.3 | 0.9 | 0.0 | 14.5 |
Equity | 7670 | 27.7 | 20.2 | 7.4 | 0.0 | 3.8 | 3.2 | 1.7 | 0.7 | 0.8 | 9.4 | 24.8 | 13.4 | 1.0 | 0.0 | 13.7 |
Debt instruments | 2891 | 27.9 | 21.0 | 6.9 | 0.0 | 4.3 | 1.6 | 1.5 | 0.3 | 1.5 | 9.5 | 26.4 | 9.6 | 0.7 | 0.0 | 16.7 |
Liabilities | 8511 | 22.2 | 17.6 | 4.6 | 0.0 | 1.6 | 3.2 | 0.9 | 0.2 | 1.9 | 11.2 | 27.2 | 23.0 | 1.3 | 0.0 | 7.3 |
Equity | 5363 | 24.3 | 19.9 | 4.4 | 0.0 | 2.3 | 4.1 | 0.8 | 0.2 | 2.4 | 10.2 | 25.7 | 22.2 | 1.0 | 0.0 | 6.7 |
Debt instruments | 3148 | 18.7 | 13.7 | 5.0 | 0.0 | 0.4 | 1.6 | 1.0 | 0.1 | 1.0 | 12.9 | 29.9 | 24.3 | 1.8 | 0.0 | 8.3 |
Portfolio investment | ||||||||||||||||
Assets | 8499 | 28.6 | 15.5 | 9.7 | 3.4 | 1.1 | 2.8 | 1.1 | 1.0 | 5.2 | 3.0 | 35.3 | 7.3 | 0.8 | 0.7 | 13.1 |
Equity and investment fund shares | 3619 | 17.8 | 12.1 | 5.7 | 0.0 | 1.2 | 2.1 | 2.2 | 2.0 | 7.3 | 5.9 | 39.2 | 10.6 | 1.5 | 0.0 | 10.3 |
Debt securities | 4881 | 36.6 | 18.0 | 12.7 | 5.9 | 0.9 | 3.3 | 0.3 | 0.3 | 3.7 | 0.9 | 32.4 | 4.8 | 0.4 | 1.1 | 15.3 |
Short-term | 659 | 37.0 | 19.3 | 17.3 | 0.4 | 0.2 | 3.3 | 0.5 | 0.0 | 12.6 | 1.7 | 32.5 | 3.8 | 0.8 | 0.2 | 7.3 |
Long-term | 4222 | 36.6 | 17.8 | 12.0 | 6.8 | 1.0 | 3.3 | 0.3 | 0.4 | 2.3 | 0.7 | 32.4 | 4.9 | 0.3 | 1.3 | 16.5 |
Liabilities | 10594 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5916 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 4678 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 416 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4262 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -51 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4969 | 40.5 | 32.5 | 7.2 | 0.8 | 0.8 | 1.0 | 1.7 | 0.5 | 3.6 | 7.2 | 18.5 | 11.1 | 2.2 | 0.9 | 11.8 |
of which: currency and deposits | 2670 | 44.0 | 38.5 | 5.4 | 0.2 | 0.5 | 1.0 | 2.0 | 0.3 | 3.7 | 8.2 | 17.3 | 12.0 | 3.2 | 0.2 | 7.6 |
Liabilities | 5693 | 50.8 | 32.8 | 12.6 | 5.3 | 0.4 | 0.4 | 1.3 | 1.1 | 2.1 | 4.7 | 14.0 | 9.2 | 1.7 | 2.5 | 11.7 |
of which: currency and deposits | 3446 | 52.2 | 30.7 | 17.8 | 3.7 | 0.1 | 0.3 | 1.0 | 0.4 | 2.1 | 5.3 | 11.6 | 10.2 | 2.0 | 2.7 | 12.1 |
Source: ECB. |