Search Options
Home Media Explainers Research & Publications Statistics Monetary Policy The €uro Payments & Markets Careers
Suggestions
Sort by

Table 2: Current and capital account of the euro area - geographical breakdown

(EUR billions; cumulated transactions during the period; non-working day and non-seasonally adjusted)

Total EU Member States outside the euro area Brazil Canada China India Japan Switzerland United States Offshore
financ.
centres
International
org.
Other countries1)
Total UK Other
EU countries
EU inst. Total Hong Kong
Q3 2016 to Q2 2017
Current account 330.8 - - - - - - - - - - - - - - -
Credit 3,792.5 1,201.6 550.6 588.4 62.6 58.7 53.2 221.2 47.5 88.5 294.3 586.5 196.1 45.6 9.0 990.2
Debit 3,461.7 - - - - - - - - - - - - - - -
Goods 347.9 171.1 120.5 50.4 0.2 1.8 13.8 -75.1 4.8 2.6 13.9 126.1 48.0 20.8 0.5 19.5
Credit 2,207.2 716.6 286.4 430.0 0.2 26.0 29.7 173.4 34.0 53.7 120.9 298.3 78.6 31.0 0.5 644.4
Debit 1,859.3 545.4 165.8 379.6 0.0 24.2 15.9 248.5 29.2 51.1 107.0 172.2 30.6 10.2 0.0 624.8
Services 48.7 39.0 31.6 0.1 7.2 4.5 3.9 7.3 0.2 9.6 6.6 -20.7 -45.4 -1.1 2.6 42.1
Credit 811.2 250.9 152.1 90.6 8.2 11.1 12.2 30.0 9.5 20.8 88.0 136.8 41.7 6.3 4.3 199.6
Debit 762.5 212.0 120.5 90.5 1.0 6.6 8.3 22.6 9.3 11.2 81.4 157.5 87.0 7.4 1.6 157.6
Primary income 79.2 - - - - - - - - - - - - - - -
Credit 663.8 184.7 80.9 57.3 46.5 20.9 10.4 17.1 3.7 11.9 71.3 133.6 69.4 7.9 4.0 129.0
Debit 584.6 - - - - - - - - - - - - - - -
of which: investment income 45.9 - - - - - - - - - - - - - - -
Credit 588.0 138.2 78.4 55.0 4.7 20.9 10.3 17.0 3.6 11.8 49.5 131.6 68.4 7.8 1.8 127.0
Debit 542.0 - - - - - - - - - - - - - - -
Secondary income -145.0 -83.7 2.2 -2.4 -83.5 -1.1 -1.4 -1.4 -0.8 0.5 -2.2 -9.5 -0.6 0.1 -12.9 -31.9
Credit 110.4 46.1 31.2 7.2 7.7 0.7 0.9 0.7 0.3 2.1 14.1 17.8 6.4 0.5 0.2 20.6
Debit 255.3 133.2 29.0 12.9 91.2 1.8 2.3 2.2 1.1 1.6 16.3 27.4 7.0 0.4 13.0 49.1
Capital account -19.8 11.3 1.1 -0.6 10.8 -0.3 -0.0 0.9 0.0 0.3 -0.1 -2.6 -0.4 0.4 -2.1 -27.1
Credit 30.1 20.3 7.6 1.2 11.5 0.0 0.0 1.1 0.2 0.3 0.7 0.6 1.5 0.6 0.0 4.7
Debit 49.9 8.9 6.5 1.8 0.7 0.3 0.1 0.1 0.2 0.0 0.8 3.2 1.9 0.3 2.1 31.8
Q3 2015 to Q2 2016
Current account 369.7 - - - - - - - - - - - - - - -
Credit 3,672.8 1,177.7 555.7 564.7 57.4 58.5 47.4 196.2 43.3 80.9 281.9 584.0 196.5 43.5 9.5 953.4
Debit 3,303.2 - - - - - - - - - - - - - - -
Goods 379.6 182.7 130.6 51.9 0.2 3.0 13.5 -90.5 4.2 7.3 11.3 129.2 43.7 15.7 0.5 58.8
Credit 2,130.4 701.9 293.4 408.3 0.2 26.1 28.1 150.2 30.9 52.0 113.9 299.3 75.2 27.1 0.5 625.3
Debit 1,750.8 519.2 162.8 356.4 0.0 23.1 14.6 240.7 26.7 44.6 102.6 170.1 31.5 11.4 0.0 566.5
Services 53.2 37.0 28.5 1.5 7.1 3.3 4.0 7.6 0.6 6.7 26.2 -23.8 -46.3 -1.0 2.9 36.1
Credit 778.2 242.2 148.6 85.5 8.1 10.6 11.8 29.2 8.8 17.4 86.7 129.9 42.7 6.4 4.5 188.1
Debit 725.0 205.2 120.1 84.0 1.0 7.3 7.8 21.5 8.1 10.8 60.5 153.7 89.0 7.4 1.6 152.0
Primary income 61.3 - - - - - - - - - - - - - - -
Credit 654.9 184.3 83.0 60.9 40.4 21.2 6.7 15.9 3.3 9.5 66.5 137.1 73.3 9.7 4.2 123.2
Debit 593.6 - - - - - - - - - - - - - - -
of which: investment income 35.0 - - - - - - - - - - - - - - -
Credit 586.9 144.2 80.6 58.6 5.1 21.1 6.6 15.8 3.3 9.4 46.2 135.4 72.3 9.6 1.9 120.9
Debit 551.8 - - - - - - - - - - - - - - -
Secondary income -124.5 -70.3 2.2 -2.3 -70.2 -1.4 -1.5 -1.8 -0.9 0.4 -1.5 -2.2 -1.1 -0.1 -12.3 -32.0
Credit 109.4 46.6 30.7 7.2 8.7 0.6 0.8 0.9 0.3 2.1 14.9 17.7 5.3 0.3 0.3 19.5
Debit 233.8 119.6 28.5 12.2 78.8 2.0 2.3 2.7 1.1 1.6 16.4 19.8 6.4 0.4 12.6 48.8
Capital account 13.3 24.6 1.0 -0.5 24.1 -0.1 -0.1 0.8 -0.1 -0.3 0.4 -3.4 -0.7 0.3 -3.0 -5.1
Credit 43.8 35.5 7.1 1.2 27.2 0.1 0.0 0.9 0.2 0.3 1.2 1.0 1.0 0.6 0.0 2.9
Debit 30.5 10.9 6.1 1.7 3.1 0.2 0.1 0.2 0.2 0.7 0.8 4.3 1.8 0.3 3.1 8.0
1) All income on reserve assets is allocated to other countries.
Source: ECB.

Table 2: Current and capital account of the euro area - geographical breakdown

(EUR billions; cumulated transactions during the period; non-working day and non-seasonally adjusted)

Total EU Member States outside the euro area Brazil Canada China India Japan Switzerland United States Offshore
financ.
centres
International
org.
Other countries1)
Total UK Other
EU countries
EU inst. Total Hong Kong
Q3 2016 to Q2 2017
Current account 330.8 - - - - - - - - - - - - - - -
Credit 3,792.5 1,201.6 550.6 588.4 62.6 58.7 53.2 221.2 47.5 88.5 294.3 586.5 196.1 45.6 9.0 990.2
Debit 3,461.7 - - - - - - - - - - - - - - -
Goods 347.9 171.1 120.5 50.4 0.2 1.8 13.8 -75.1 4.8 2.6 13.9 126.1 48.0 20.8 0.5 19.5
Credit 2,207.2 716.6 286.4 430.0 0.2 26.0 29.7 173.4 34.0 53.7 120.9 298.3 78.6 31.0 0.5 644.4
Debit 1,859.3 545.4 165.8 379.6 0.0 24.2 15.9 248.5 29.2 51.1 107.0 172.2 30.6 10.2 0.0 624.8
Services 48.7 39.0 31.6 0.1 7.2 4.5 3.9 7.3 0.2 9.6 6.6 -20.7 -45.4 -1.1 2.6 42.1
Credit 811.2 250.9 152.1 90.6 8.2 11.1 12.2 30.0 9.5 20.8 88.0 136.8 41.7 6.3 4.3 199.6
Debit 762.5 212.0 120.5 90.5 1.0 6.6 8.3 22.6 9.3 11.2 81.4 157.5 87.0 7.4 1.6 157.6
Primary income 79.2 - - - - - - - - - - - - - - -
Credit 663.8 184.7 80.9 57.3 46.5 20.9 10.4 17.1 3.7 11.9 71.3 133.6 69.4 7.9 4.0 129.0
Debit 584.6 - - - - - - - - - - - - - - -
of which: investment income 45.9 - - - - - - - - - - - - - - -
Credit 588.0 138.2 78.4 55.0 4.7 20.9 10.3 17.0 3.6 11.8 49.5 131.6 68.4 7.8 1.8 127.0
Debit 542.0 - - - - - - - - - - - - - - -
Secondary income -145.0 -83.7 2.2 -2.4 -83.5 -1.1 -1.4 -1.4 -0.8 0.5 -2.2 -9.5 -0.6 0.1 -12.9 -31.9
Credit 110.4 46.1 31.2 7.2 7.7 0.7 0.9 0.7 0.3 2.1 14.1 17.8 6.4 0.5 0.2 20.6
Debit 255.3 133.2 29.0 12.9 91.2 1.8 2.3 2.2 1.1 1.6 16.3 27.4 7.0 0.4 13.0 49.1
Capital account -19.8 11.3 1.1 -0.6 10.8 -0.3 -0.0 0.9 0.0 0.3 -0.1 -2.6 -0.4 0.4 -2.1 -27.1
Credit 30.1 20.3 7.6 1.2 11.5 0.0 0.0 1.1 0.2 0.3 0.7 0.6 1.5 0.6 0.0 4.7
Debit 49.9 8.9 6.5 1.8 0.7 0.3 0.1 0.1 0.2 0.0 0.8 3.2 1.9 0.3 2.1 31.8
Q3 2015 to Q2 2016
Current account 369.7 - - - - - - - - - - - - - - -
Credit 3,672.8 1,177.7 555.7 564.7 57.4 58.5 47.4 196.2 43.3 80.9 281.9 584.0 196.5 43.5 9.5 953.4
Debit 3,303.2 - - - - - - - - - - - - - - -
Goods 379.6 182.7 130.6 51.9 0.2 3.0 13.5 -90.5 4.2 7.3 11.3 129.2 43.7 15.7 0.5 58.8
Credit 2,130.4 701.9 293.4 408.3 0.2 26.1 28.1 150.2 30.9 52.0 113.9 299.3 75.2 27.1 0.5 625.3
Debit 1,750.8 519.2 162.8 356.4 0.0 23.1 14.6 240.7 26.7 44.6 102.6 170.1 31.5 11.4 0.0 566.5
Services 53.2 37.0 28.5 1.5 7.1 3.3 4.0 7.6 0.6 6.7 26.2 -23.8 -46.3 -1.0 2.9 36.1
Credit 778.2 242.2 148.6 85.5 8.1 10.6 11.8 29.2 8.8 17.4 86.7 129.9 42.7 6.4 4.5 188.1
Debit 725.0 205.2 120.1 84.0 1.0 7.3 7.8 21.5 8.1 10.8 60.5 153.7 89.0 7.4 1.6 152.0
Primary income 61.3 - - - - - - - - - - - - - - -
Credit 654.9 184.3 83.0 60.9 40.4 21.2 6.7 15.9 3.3 9.5 66.5 137.1 73.3 9.7 4.2 123.2
Debit 593.6 - - - - - - - - - - - - - - -
of which: investment income 35.0 - - - - - - - - - - - - - - -
Credit 586.9 144.2 80.6 58.6 5.1 21.1 6.6 15.8 3.3 9.4 46.2 135.4 72.3 9.6 1.9 120.9
Debit 551.8 - - - - - - - - - - - - - - -
Secondary income -124.5 -70.3 2.2 -2.3 -70.2 -1.4 -1.5 -1.8 -0.9 0.4 -1.5 -2.2 -1.1 -0.1 -12.3 -32.0
Credit 109.4 46.6 30.7 7.2 8.7 0.6 0.8 0.9 0.3 2.1 14.9 17.7 5.3 0.3 0.3 19.5
Debit 233.8 119.6 28.5 12.2 78.8 2.0 2.3 2.7 1.1 1.6 16.4 19.8 6.4 0.4 12.6 48.8
Capital account 13.3 24.6 1.0 -0.5 24.1 -0.1 -0.1 0.8 -0.1 -0.3 0.4 -3.4 -0.7 0.3 -3.0 -5.1
Credit 43.8 35.5 7.1 1.2 27.2 0.1 0.0 0.9 0.2 0.3 1.2 1.0 1.0 0.6 0.0 2.9
Debit 30.5 10.9 6.1 1.7 3.1 0.2 0.1 0.2 0.2 0.7 0.8 4.3 1.8 0.3 3.1 8.0
1) All income on reserve assets is allocated to other countries.
Source: ECB.

Our website uses cookies

We use functional cookies to store user preferences; analytics cookies to improve website performance; third-party cookies set by third-party services integrated into the website. You have the choice to accept or reject them. For more information or to review your preference on the cookies and server logs we use, we invite you to: