Nov.15 | Dec.15 | Jan.16 | Feb.16 | Mar.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 653.2 | 644.2 | 659.5 | 1.1 | 2.6 | 36.6 | -0.3 | 699.6 | 1.1 | -10.7 | -14.8 | 0.1 | 673.4 | |
Monetary gold | 347.2 | 337.6 | 354.6 | 0.0 | - | 36.4 | -0.0 | 391.0 | 0.0 | - | -15.0 | 0.0 | 376.0 | |
Gold bullion | 341.2 | 331.9 | 348.6 | -0.0 | - | 35.8 | -0.0 | 384.4 | 0.0 | - | -14.7 | 0.0 | 369.7 | |
Unallocated gold accounts | 6.0 | 5.7 | 6.0 | 0.0 | - | 0.6 | 0.0 | 6.6 | 0.0 | - | -0.3 | 0.0 | 6.4 | |
Special drawing rights | 58.1 | 57.5 | 57.1 | -4.7 | 0.2 | - | -0.0 | 52.6 | 0.2 | -1.4 | - | 0.0 | 51.3 | |
Reserve position in the IMF | 19.5 | 19.2 | 19.3 | 3.9 | 0.1 | - | 0.0 | 23.2 | -0.1 | -0.5 | - | 0.0 | 22.7 | |
Other reserve assets | 228.3 | 229.9 | 228.5 | 2.0 | 2.3 | 0.2 | -0.3 | 232.8 | 1.0 | -8.7 | 0.2 | 0.1 | 223.5 | |
Currency and deposits | 18.7 | 23.8 | 22.8 | 1.8 | 0.6 | - | -0.2 | 25.1 | 1.8 | -0.5 | - | 0.1 | 26.5 | |
Claims on monetary authorities | 11.8 | 17.4 | 13.1 | 3.9 | - | - | - | 17.7 | 3.5 | - | - | - | 20.9 | |
Claim on other entities | 6.9 | 6.4 | 9.7 | -2.0 | - | - | - | 7.3 | -1.7 | - | - | - | 5.5 | |
Securities | 205.3 | 202.0 | 201.4 | -0.3 | 1.9 | 0.4 | -0.2 | 203.1 | -1.3 | -7.6 | -0.1 | 0.0 | 192.3 | |
Debt securities | 204.5 | 201.3 | 200.7 | -0.3 | 1.9 | 0.4 | -0.2 | 202.4 | -1.3 | -7.6 | -0.1 | 0.0 | 191.6 | |
Short-term | 21.5 | 26.9 | 25.6 | -1.6 | 0.7 | 0.0 | 0.0 | 24.7 | 0.7 | -1.0 | -0.0 | 0.0 | 22.9 | |
Long-term | 183.1 | 174.4 | 175.1 | 1.3 | 1.2 | 0.3 | -0.2 | 177.7 | -2.0 | -6.6 | -0.1 | -0.0 | 168.6 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | 0.0 | -0.0 | 0.0 | -0.0 | 0.7 | |
Financial derivatives (net) | -0.6 | -0.1 | 0.0 | 0.1 | - | -0.2 | -0.1 | -0.2 | 0.0 | - | 0.3 | 0.1 | 0.2 | |
Other claims | 4.9 | 4.3 | 4.3 | 0.4 | -0.2 | 0.0 | 0.3 | 4.8 | 0.5 | -0.6 | 0.0 | -0.1 | 4.5 | |
Source: ECB. |
Nov.15 | Dec.15 | Jan.16 | Feb.16 | Mar.16 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | Transactions | Exchange rate changes | Price changes | Other volume changes | Amounts outstanding | |||||
Reserve assets | 653.2 | 644.2 | 659.5 | 1.1 | 2.6 | 36.6 | -0.3 | 699.6 | 1.1 | -10.7 | -14.8 | 0.1 | 673.4 | |
Monetary gold | 347.2 | 337.6 | 354.6 | 0.0 | - | 36.4 | -0.0 | 391.0 | 0.0 | - | -15.0 | 0.0 | 376.0 | |
Gold bullion | 341.2 | 331.9 | 348.6 | -0.0 | - | 35.8 | -0.0 | 384.4 | 0.0 | - | -14.7 | 0.0 | 369.7 | |
Unallocated gold accounts | 6.0 | 5.7 | 6.0 | 0.0 | - | 0.6 | 0.0 | 6.6 | 0.0 | - | -0.3 | 0.0 | 6.4 | |
Special drawing rights | 58.1 | 57.5 | 57.1 | -4.7 | 0.2 | - | -0.0 | 52.6 | 0.2 | -1.4 | - | 0.0 | 51.3 | |
Reserve position in the IMF | 19.5 | 19.2 | 19.3 | 3.9 | 0.1 | - | 0.0 | 23.2 | -0.1 | -0.5 | - | 0.0 | 22.7 | |
Other reserve assets | 228.3 | 229.9 | 228.5 | 2.0 | 2.3 | 0.2 | -0.3 | 232.8 | 1.0 | -8.7 | 0.2 | 0.1 | 223.5 | |
Currency and deposits | 18.7 | 23.8 | 22.8 | 1.8 | 0.6 | - | -0.2 | 25.1 | 1.8 | -0.5 | - | 0.1 | 26.5 | |
Claims on monetary authorities | 11.8 | 17.4 | 13.1 | 3.9 | - | - | - | 17.7 | 3.5 | - | - | - | 20.9 | |
Claim on other entities | 6.9 | 6.4 | 9.7 | -2.0 | - | - | - | 7.3 | -1.7 | - | - | - | 5.5 | |
Securities | 205.3 | 202.0 | 201.4 | -0.3 | 1.9 | 0.4 | -0.2 | 203.1 | -1.3 | -7.6 | -0.1 | 0.0 | 192.3 | |
Debt securities | 204.5 | 201.3 | 200.7 | -0.3 | 1.9 | 0.4 | -0.2 | 202.4 | -1.3 | -7.6 | -0.1 | 0.0 | 191.6 | |
Short-term | 21.5 | 26.9 | 25.6 | -1.6 | 0.7 | 0.0 | 0.0 | 24.7 | 0.7 | -1.0 | -0.0 | 0.0 | 22.9 | |
Long-term | 183.1 | 174.4 | 175.1 | 1.3 | 1.2 | 0.3 | -0.2 | 177.7 | -2.0 | -6.6 | -0.1 | -0.0 | 168.6 | |
Equity and investment fund shares | 0.7 | 0.7 | 0.7 | 0.0 | 0.0 | 0.0 | -0.0 | 0.7 | 0.0 | -0.0 | 0.0 | -0.0 | 0.7 | |
Financial derivatives (net) | -0.6 | -0.1 | 0.0 | 0.1 | - | -0.2 | -0.1 | -0.2 | 0.0 | - | 0.3 | 0.1 | 0.2 | |
Other claims | 4.9 | 4.3 | 4.3 | 0.4 | -0.2 | 0.0 | 0.3 | 4.8 | 0.5 | -0.6 | 0.0 | -0.1 | 4.5 | |
Source: ECB. |