Table 4: International investment position of the euro area – geographical breakdown
(EUR billions, unless otherwise indicated; amounts outstanding at the end of the period, flows during the period; non working day and non seasonally adjusted)
EUR bn | As a percentage of the total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | EU Member States outside the euro area | Brazil | Canada | China | Hong Kong | India | Japan | Switzerland | United States | Offshore financ. centres | International org. | Other countries | ||||
Total | UK | Other EU countries | EU inst. | |||||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 8805 | 26.1 | 19.0 | 7.1 | 0.0 | 4.6 | 3.3 | 2.0 | 0.7 | 0.5 | 1.1 | 9.0 | 26.3 | 8.7 | 0.0 | 17.7 |
Equity | 5986 | 26.3 | 19.0 | 7.3 | 0.0 | 4.8 | 3.6 | 2.4 | 0.8 | 0.6 | 1.1 | 9.2 | 26.4 | 8.9 | 0.0 | 16.0 |
Debt instruments | 2819 | 25.7 | 19.0 | 6.7 | 0.0 | 4.2 | 2.7 | 1.3 | 0.6 | 0.3 | 1.2 | 8.5 | 26.1 | 8.3 | 0.0 | 21.2 |
Liabilities | 6674 | 22.6 | 18.1 | 4.5 | 0.0 | 2.1 | 2.8 | 0.5 | 1.5 | 0.1 | 3.2 | 8.9 | 28.0 | 19.7 | 0.0 | 10.7 |
Equity | 4210 | 24.4 | 19.5 | 4.9 | 0.0 | 2.7 | 3.6 | 0.4 | 1.0 | 0.0 | 4.2 | 8.0 | 28.3 | 16.0 | 0.0 | 11.2 |
Debt instruments | 2463 | 19.4 | 15.6 | 3.8 | 0.0 | 1.0 | 1.4 | 0.6 | 2.5 | 0.1 | 1.3 | 10.4 | 27.4 | 26.1 | 0.0 | 9.8 |
Portfolio investment | ||||||||||||||||
Assets | 7102 | 28.7 | 16.1 | 9.2 | 3.4 | 1.2 | 2.3 | 1.3 | 1.1 | 0.9 | 4.7 | 3.1 | 34.9 | 7.2 | 0.7 | 13.8 |
Equity and investment fund shares | 3093 | 17.2 | 13.5 | 3.7 | 0.0 | 1.3 | 1.8 | 2.9 | 2.0 | 1.8 | 7.5 | 6.3 | 37.5 | 10.0 | 0.0 | 11.7 |
Debt securities | 4009 | 37.6 | 18.1 | 13.5 | 6.0 | 1.2 | 2.7 | 0.2 | 0.4 | 0.2 | 2.6 | 0.6 | 33.0 | 5.0 | 1.2 | 15.3 |
Short-term | 628 | 30.5 | 16.2 | 13.8 | 0.4 | 0.0 | 2.3 | 0.3 | 0.9 | 0.0 | 12.0 | 1.4 | 41.1 | 3.4 | 0.2 | 7.9 |
Long-term | 3380 | 38.9 | 18.4 | 13.4 | 7.1 | 1.4 | 2.8 | 0.1 | 0.3 | 0.3 | 0.9 | 0.5 | 31.5 | 5.3 | 1.4 | 16.7 |
Liabilities | 10628 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5408 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 5220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 416 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4836 | 41.8 | 34.1 | 7.2 | 0.5 | 0.9 | 0.7 | 1.5 | 1.9 | 0.6 | 3.6 | 6.6 | 15.6 | 10.8 | 0.8 | 15.1 |
of which: currency and deposits | 2613 | 47.6 | 41.4 | 6.0 | 0.2 | 0.4 | 0.5 | 1.3 | 2.8 | 0.4 | 3.5 | 7.0 | 14.1 | 13.2 | 0.2 | 8.9 |
Liabilities | 4970 | 47.5 | 33.3 | 8.6 | 5.6 | 0.6 | 0.6 | 1.4 | 1.4 | 1.2 | 2.2 | 5.2 | 14.2 | 7.4 | 2.4 | 15.8 |
of which: currency and deposits | 3058 | 49.5 | 34.0 | 11.9 | 3.5 | 0.2 | 0.6 | 1.1 | 1.9 | 0.1 | 2.3 | 5.8 | 11.1 | 9.5 | 1.6 | 16.4 |
Source: ECB. |
EUR bn | As a percentage of the total | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | EU Member States outside the euro area | Brazil | Canada | China | Hong Kong | India | Japan | Switzerland | United States | Offshore financ. centres | International org. | Other countries | ||||
Total | UK | Other EU countries | EU inst. | |||||||||||||
Financial account | ||||||||||||||||
Direct investment | ||||||||||||||||
Assets | 8805 | 26.1 | 19.0 | 7.1 | 0.0 | 4.6 | 3.3 | 2.0 | 0.7 | 0.5 | 1.1 | 9.0 | 26.3 | 8.7 | 0.0 | 17.7 |
Equity | 5986 | 26.3 | 19.0 | 7.3 | 0.0 | 4.8 | 3.6 | 2.4 | 0.8 | 0.6 | 1.1 | 9.2 | 26.4 | 8.9 | 0.0 | 16.0 |
Debt instruments | 2819 | 25.7 | 19.0 | 6.7 | 0.0 | 4.2 | 2.7 | 1.3 | 0.6 | 0.3 | 1.2 | 8.5 | 26.1 | 8.3 | 0.0 | 21.2 |
Liabilities | 6674 | 22.6 | 18.1 | 4.5 | 0.0 | 2.1 | 2.8 | 0.5 | 1.5 | 0.1 | 3.2 | 8.9 | 28.0 | 19.7 | 0.0 | 10.7 |
Equity | 4210 | 24.4 | 19.5 | 4.9 | 0.0 | 2.7 | 3.6 | 0.4 | 1.0 | 0.0 | 4.2 | 8.0 | 28.3 | 16.0 | 0.0 | 11.2 |
Debt instruments | 2463 | 19.4 | 15.6 | 3.8 | 0.0 | 1.0 | 1.4 | 0.6 | 2.5 | 0.1 | 1.3 | 10.4 | 27.4 | 26.1 | 0.0 | 9.8 |
Portfolio investment | ||||||||||||||||
Assets | 7102 | 28.7 | 16.1 | 9.2 | 3.4 | 1.2 | 2.3 | 1.3 | 1.1 | 0.9 | 4.7 | 3.1 | 34.9 | 7.2 | 0.7 | 13.8 |
Equity and investment fund shares | 3093 | 17.2 | 13.5 | 3.7 | 0.0 | 1.3 | 1.8 | 2.9 | 2.0 | 1.8 | 7.5 | 6.3 | 37.5 | 10.0 | 0.0 | 11.7 |
Debt securities | 4009 | 37.6 | 18.1 | 13.5 | 6.0 | 1.2 | 2.7 | 0.2 | 0.4 | 0.2 | 2.6 | 0.6 | 33.0 | 5.0 | 1.2 | 15.3 |
Short-term | 628 | 30.5 | 16.2 | 13.8 | 0.4 | 0.0 | 2.3 | 0.3 | 0.9 | 0.0 | 12.0 | 1.4 | 41.1 | 3.4 | 0.2 | 7.9 |
Long-term | 3380 | 38.9 | 18.4 | 13.4 | 7.1 | 1.4 | 2.8 | 0.1 | 0.3 | 0.3 | 0.9 | 0.5 | 31.5 | 5.3 | 1.4 | 16.7 |
Liabilities | 10628 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Equity and investment fund shares | 5408 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Debt securities | 5220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Short-term | 416 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Long-term | 4804 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Financial derivatives | -22 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Other investment | ||||||||||||||||
Assets | 4836 | 41.8 | 34.1 | 7.2 | 0.5 | 0.9 | 0.7 | 1.5 | 1.9 | 0.6 | 3.6 | 6.6 | 15.6 | 10.8 | 0.8 | 15.1 |
of which: currency and deposits | 2613 | 47.6 | 41.4 | 6.0 | 0.2 | 0.4 | 0.5 | 1.3 | 2.8 | 0.4 | 3.5 | 7.0 | 14.1 | 13.2 | 0.2 | 8.9 |
Liabilities | 4970 | 47.5 | 33.3 | 8.6 | 5.6 | 0.6 | 0.6 | 1.4 | 1.4 | 1.2 | 2.2 | 5.2 | 14.2 | 7.4 | 2.4 | 15.8 |
of which: currency and deposits | 3058 | 49.5 | 34.0 | 11.9 | 3.5 | 0.2 | 0.6 | 1.1 | 1.9 | 0.1 | 2.3 | 5.8 | 11.1 | 9.5 | 1.6 | 16.4 |
Source: ECB. |