Nie je k dispozícii v slovenčine.
Russian rouble (RUB)
ECB euro reference exchange rate
Reference rates over last four months - Russian rouble (RUB)
Mar - 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 117.2010 | 2 | 3 | 4 | 5 | 6 |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | | | |
Feb - 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| 1 86.3238 | 2 85.8150 | 3 86.1788 | 4 87.3095 | 5 | 6 |
7 86.5824 | 8 85.7797 | 9 85.5289 | 10 85.0187 | 11 85.8550 | 12 | 13 |
14 86.3480 | 15 85.5025 | 16 85.3679 | 17 86.3880 | 18 86.2815 | 19 | 20 |
21 89.0866 | 22 89.8055 | 23 90.8791 | 24 95.7175 | 25 92.5673 | 26 | 27 |
28 115.4842 | | | | | | |
Jan - 2022
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | | | | 1 | 2 |
3 84.5313 | 4 84.9202 | 5 85.7275 | 6 86.5088 | 7 85.2980 | 8 | 9 |
10 84.9825 | 11 84.8663 | 12 84.7559 | 13 86.6030 | 14 88.0011 | 15 | 16 |
17 87.3907 | 18 86.7325 | 19 86.4800 | 20 86.8952 | 21 86.8380 | 22 | 23 |
24 88.6490 | 25 88.7384 | 26 89.2650 | 27 87.1390 | 28 86.6113 | 29 | 30 |
31 86.7251 | | | | | | |
Dec - 2021
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
| | 1 83.6246 | 2 83.5138 | 3 83.0225 | 4 | 5 |
6 83.3889 | 7 83.7755 | 8 83.3019 | 9 83.2976 | 10 82.8024 | 11 | 12 |
13 82.8238 | 14 83.1963 | 15 83.0838 | 16 83.2860 | 17 83.6856 | 18 | 19 |
20 83.5900 | 21 83.5985 | 22 83.4396 | 23 83.2366 | 24 83.2027 | 25 | 26 |
27 83.2088 | 28 83.4446 | 29 83.5863 | 30 84.8888 | 31 85.3004 | | |