Payment instructions – 2011
processed by TARGET and other selected interbank funds transfer systems: Value of transactions (EUR billions)
2011 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2011 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TARGET | |||||||||||||
TARGET payments | |||||||||||||
Total value | 49,033.1 | 45,710.3 | 51,327.1 | 43,974.9 | 49,335.1 | 49,045.6 | 47,725.1 | 52,853.7 | 54,250.2 | 54,098.3 | 56,932.8 | 58,649.8 | |
Daily average | 2,334.9 | 2,285.5 | 2,231.6 | 2,314.5 | 2,242.5 | 2,229.3 | 2,272.6 | 2,298.0 | 2,465.9 | 2,576.1 | 2,587.9 | 2,792.8 | 2,383.5 |
Other systems | |||||||||||||
EURO 1 (EBA) | |||||||||||||
Total value | 5,142 | 4,804 | 5,315.5 | 4,676 | 5,312 | 5,235 | 5,093 | 5,511 | 5,719 | 5,553 | 5,872 | 5,791 | |
Daily average | 244.9 | 240.2 | 231.1 | 246.1 | 241.4 | 237.9 | 242.5 | 239.6 | 259.9 | 264.4 | 266.9 | 275.7 | 249.1 |
Please note, from January 2009 the ESCB has implemented a new collection and reporting methodology for TARGET2 data to improve quality. This should be considered when comparing data from before and after the implementation date.