Nėra lietuvių kalba
Cross-border payments – 2005
sent by each RTGS system participating in or connected to TARGET: Volume of transactions (number of payments)
2005 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | 2005 AV |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARTIS (AT) | |||||||||||||
Total volume | 45,097 | 42,492 | 48,935 | 45,118 | 44,805 | 48,485 | 43,052 | 43,689 | 46,386 | 45,070 | 46,319 | 44,177 | 45,302 |
Daily average | 2,147 | 2,125 | 2,330 | 2,148 | 2,037 | 2,204 | 2,050 | 1,900 | 2,108 | 2,146 | 2,105 | 2,104 | 2,115 |
ELLIPS (BE) | |||||||||||||
Total volume | 77,321 | 76,170 | 85,114 | 80,003 | 78,371 | 83,207 | 75,692 | 72,347 | 77,927 | 76,268 | 76,948 | 80,273 | 78,303 |
Daily average | 3,682 | 3,809 | 4,053 | 3,810 | 3,562 | 3,782 | 3,604 | 3,146 | 3,542 | 3,632 | 3,498 | 3,823 | 3,656 |
RTGSplus (DE) | |||||||||||||
Total volume | 380,127 | 380,576 | 441,870 | 421,832 | 416,054 | 452,302 | 414,413 | 395,844 | 427,657 | 420,475 | 428,736 | 441,455 | 418,445 |
Daily average | 18,101 | 19,029 | 21,041 | 20,087 | 18,912 | 20,559 | 19,734 | 17,211 | 19,439 | 20,023 | 19,488 | 21,022 | 19,538 |
KRONOS (DK) | |||||||||||||
Total volume | 7,820 | 6,946 | 8,227 | 7,931 | 7,801 | 8,754 | 8,241 | 8,428 | 8,866 | 8,302 | 8,215 | 8,338 | 8,156 |
Daily average | 372 | 347 | 392 | 378 | 355 | 398 | 392 | 366 | 403 | 395 | 373 | 397 | 381 |
SLBE (ES) | |||||||||||||
Total volume | 62,149 | 62,869 | 72,127 | 70,809 | 72,076 | 75,543 | 70,574 | 65,244 | 75,200 | 75,721 | 77,975 | 81,917 | 71,850 |
Daily average | 2,959 | 3,143 | 3,435 | 3,372 | 3,276 | 3,434 | 3,361 | 2,837 | 3,418 | 3,606 | 3,544 | 3,901 | 3,355 |
EPM (ECB) | |||||||||||||
Total volume | 3,340 | 3,207 | 3,423 | 3,474 | 3,338 | 3,388 | 3,264 | 3,440 | 3,237 | 3,211 | 3,212 | 3,088 | 3,302 |
Daily average | 159 | 160 | 163 | 165 | 152 | 154 | 155 | 150 | 147 | 153 | 146 | 147 | 154 |
BOF-RTGS (FI) | |||||||||||||
Total volume | 10,813 | 10,690 | 13,186 | 12,271 | 11,844 | 13,709 | 10,860 | 11,613 | 13,832 | 11,964 | 12,751 | 14,252 | 12,315 |
Daily average | 515 | 535 | 628 | 584 | 538 | 623 | 517 | 505 | 629 | 570 | 580 | 679 | 575 |
TBF (FR) | |||||||||||||
Total volume | 157,560 | 157,467 | 179,500 | 174,883 | 176,648 | 203,598 | 185,660 | 165,520 | 186,346 | 180,147 | 180,779 | 202,468 | 179,215 |
Daily average | 7,503 | 7,873 | 8,548 | 8,328 | 8,029 | 9,254 | 8,841 | 7,197 | 8,470 | 8,578 | 8,217 | 9,641 | 8,368 |
CHAPS Euro (GB) | |||||||||||||
Total volume | 279,208 | 263,287 | 297,229 | 296,490 | 292,884 | 324,184 | 299,684 | 292,033 | 315,427 | 308,386 | 314,999 | 314,612 | 299,869 |
Daily average | 13,296 | 13,164 | 14,154 | 14,119 | 13,313 | 14,736 | 14,271 | 12,697 | 14,338 | 14,685 | 14,318 | 14,982 | 14,002 |
HERMES (GR) | |||||||||||||
Total volume | 23,102 | 24,316 | 26,961 | 26,228 | 26,329 | 26,109 | 29,114 | 23,930 | 27,872 | 26,637 | 27,707 | 27,212 | 26,293 |
Daily average | 1,100 | 1,216 | 1,284 | 1,249 | 1,197 | 1,187 | 1,386 | 1,040 | 1,267 | 1,268 | 1,259 | 1,296 | 1,228 |
IRIS (IE) | |||||||||||||
Total volume | 33,591 | 32,593 | 37,104 | 39,944 | 34,472 | 35,231 | 33,917 | 32,753 | 36,483 | 35,058 | 38,209 | 36,131 | 35,457 |
Daily average | 1,600 | 1,630 | 1,767 | 1,902 | 1,567 | 1,601 | 1,615 | 1,424 | 1,658 | 1,669 | 1,737 | 1,721 | 1,656 |
BI-REL (IT) The figures of BI-REL (IT) include the figures of SORBNET EURO (PL). | |||||||||||||
Total volume | 138,478 | 148,977 | 168,152 | 156,442 | 166,531 | 177,035 | 167,042 | 153,569 | 173,070 | 171,561 | 172,668 | 179,578 | 164,425 |
Daily average | 6,594 | 7,449 | 8,007 | 7,450 | 7,570 | 8,047 | 7,954 | 6,677 | 7,867 | 8,170 | 7,849 | 8,551 | 7,677 |
LIPS-Gross (LU) | |||||||||||||
Total volume | 31,226 | 31,943 | 35,405 | 33,029 | 32,762 | 34,912 | 34,537 | 32,418 | 33,927 | 35,025 | 34,832 | 37,360 | 33,948 |
Daily average | 1,487 | 1,597 | 1,686 | 1,573 | 1,489 | 1,587 | 1,645 | 1,409 | 1,542 | 1,668 | 1,583 | 1,779 | 1,585 |
TOP (NL) | |||||||||||||
Total volume | 58,076 | 56,891 | 64,734 | 66,993 | 64,515 | 71,652 | 64,679 | 63,666 | 66,885 | 68,391 | 71,705 | 75,760 | 66,162 |
Daily average | 2,766 | 2,845 | 3,083 | 3,190 | 2,933 | 3,257 | 3,080 | 2,768 | 3,040 | 3,257 | 3,259 | 3,608 | 3,089 |
SORBNET EURO (PL) The figures of SORBNET EURO (PL) are included in the figures of BI-REL (IT). | |||||||||||||
Total volume | - | - | 284 | 464 | 450 | 566 | 665 | 991 | 1,253 | 1,388 | 1,547 | 1,671 | 928 |
Daily average | 17 | 22 | 20 | 26 | 32 | 43 | 57 | 66 | 70 | 80 | 43 | ||
SPGT (PT) | |||||||||||||
Total volume | 23,987 | 22,791 | 25,697 | 23,864 | 24,383 | 24,464 | 23,596 | 22,154 | 23,423 | 20,595 | 21,048 | 20,248 | 23,021 |
Daily average | 1,142 | 1,140 | 1,224 | 1,136 | 1,108 | 1,112 | 1,124 | 963 | 1,065 | 981 | 957 | 964 | 1,075 |
Euro RIX (SE) | |||||||||||||
Total volume | 7,663 | 7,337 | 7,708 | 7,776 | 7,714 | 7,950 | 7,521 | 6,852 | 7,505 | 7,203 | 7,500 | 7,616 | 7,529 |
Daily average | 365 | 367 | 367 | 370 | 351 | 361 | 358 | 298 | 341 | 343 | 341 | 363 | 352 |
SORBNET EURO commenced live operations on 7 March 2005.